Loading
Code
ՎԱ-ՍԱՏՄ-ԷԱՃԱՇՁԲ-24/30
Title
For the needs of Office of the Prime Minister (Food Safety Inspectorate) of 2022 to achieve of acquisition of custom printed materials: Code of the price quotation ՎԱ-ՍԱՏՄ-ԷԱՃԱՇՁԲ-24/30
Procurer
Office of the Prime Minister of RA
Procurement Type
Works
Answer and clarification
RequestLogdateClarification
Publish time
2024-06-13 10:56:09
Bid end time
2024-06-25 11:00:00
Reverse auction
2024-06-26 11:00:00
You can send request before
2024-06-20 11:00:00
Status
Finished
Statement
Invitation
Protocol

Bids

Lot numberOccupied placeSubmitted applicationsEstimated priceFirst bidLast bidParticipant status
ValueVATPriceValueVATPrice
11“VOSKAN YEREVANTSI” LLC 650000 AMD 541666.67 AMD20 %650000 AMD292000 AMD20 %350400.00 AMD
12ՍԷՆ ԳՐՈՒՊ 650000 AMD 650000 AMD20 %780000 AMD370000 AMD20 %444000.00 AMD
13ԱՀԱ Պոլիգրաֆ ՍՊԸ 650000 AMD 650000 AMD20 %780000 AMD650000 AMD20 %780000.00 AMDRejected
21“VOSKAN YEREVANTSI” LLC 650000 AMD 541666.67 AMD20 %650000 AMD292000 AMD20 %350400.00 AMD
22ՍԷՆ ԳՐՈՒՊ 650000 AMD 650000 AMD20 %780000 AMD444500 AMD20 %533400.00 AMD
23ԱՀԱ Պոլիգրաֆ ՍՊԸ 650000 AMD 650000 AMD20 %780000 AMD650000 AMD20 %780000.00 AMDRejected

Live

Lot number CPV Title Bids
1 22451180/38 պատվերով տպագրվող նյութեր
ՍԷՆ ԳՐՈՒՊ 536250 AMD 2024-06-26 11:04:26
“VOSKAN YEREVANTSI” LLC 500000 AMD 2024-06-26 11:05:12
ՍԷՆ ԳՐՈՒՊ 494500 AMD 2024-06-26 11:09:26
“VOSKAN YEREVANTSI” LLC 480000 AMD 2024-06-26 11:11:12
ՍԷՆ ԳՐՈՒՊ 474500 AMD 2024-06-26 11:15:21
“VOSKAN YEREVANTSI” LLC 450000 AMD 2024-06-26 11:16:45
ՍԷՆ ԳՐՈՒՊ 444500 AMD 2024-06-26 11:21:02
“VOSKAN YEREVANTSI” LLC 400000 AMD 2024-06-26 11:25:10
ՍԷՆ ԳՐՈՒՊ 370000 AMD 2024-06-26 11:29:52
“VOSKAN YEREVANTSI” LLC 292000 AMD 2024-06-26 11:29:53
2 22451180/39 պատվերով տպագրվող նյութեր
ՍԷՆ ԳՐՈՒՊ 536250 AMD 2024-06-26 11:04:34
“VOSKAN YEREVANTSI” LLC 500000 AMD 2024-06-26 11:05:26
ՍԷՆ ԳՐՈՒՊ 494500 AMD 2024-06-26 11:09:33
“VOSKAN YEREVANTSI” LLC 480000 AMD 2024-06-26 11:11:22
ՍԷՆ ԳՐՈՒՊ 474500 AMD 2024-06-26 11:15:31
“VOSKAN YEREVANTSI” LLC 450000 AMD 2024-06-26 11:16:55
ՍԷՆ ԳՐՈՒՊ 444500 AMD 2024-06-26 11:21:06
“VOSKAN YEREVANTSI” LLC 400000 AMD 2024-06-26 11:24:59
“VOSKAN YEREVANTSI” LLC 292000 AMD 2024-06-26 11:29:47