ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
15203 | ՄՍԾ ԷԱՃԱՊՁԲ-21/19 | household goods | 1 | Failed | 2021-11-19 09:30:00 | |
14159 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-21/40-Ք | household goods | 2 | Finished | 2021-09-02 10:00:00 | |
34003 | ԵՔ-ԷԱՃԱՊՁԲ-25/30 | household goods | 40 | Finished | 2025-01-09 09:00:00 | |
15739 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-21/95-Ք | household goods | 16 | Finished | 2021-12-14 11:00:00 | |
22672 | ՀՆԱ-ԷԱՃԱՊՁԲ-23/47 | household goods | 4 | Failed | 2023-03-20 10:15:00 | |
26256 | ՄՍԾ ԷԱՃԱՊՁԲ-24/7 | household goods | 4 | Finished | 2023-12-12 11:00:00 | |
34504 | ՇՊՀ-ԷԱՃԱՊՁԲ-25/2 | Household goods | 28 | Finished | 2025-02-04 09:00:00 | |
34828 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-25/30 | household goods | 9 | Finished | 2025-02-19 14:00:00 | |
14473 | ՄՍԾ ԷԱՃԱՊՁԲ-21/7 | household goods | 3 | Finished | 2021-10-08 10:45:00 | |
29465 | ԱԲՀ-ԷԱՃԱՊՁԲ-24/69 | Household goods | 10 | Finished | 2024-06-17 09:00:00 | |
17862 | ՄՍԾ ԷԱՃԱՊՁԲ-22/25 | household goods | 1 | Finished | 2022-05-02 10:00:00 | |
16503 | ՀՆԱ-ԷԱՃԱՊՁԲ-22/33 | household goods | 1 | Finished | 2022-02-02 10:30:00 | |
17869 | ՀՀՀ-ԷԱՃԱՊՁԲ-22/25 | household goods | 27 | Finished | 2022-04-29 15:30:00 | |
17277 | ՄՍԾ ԷԱՃԱՊՁԲ-22/19 | household goods | 6 | Finished | 2022-03-25 10:45:00 | |
13735 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/031 | household goods | 9 | Finished | 2021-06-21 10:00:00 | |
24099 | ՀՀՀ-ԷԱՃԱՊՁԲ-23/15 | household goods | 26 | Finished | 2023-07-03 14:30:00 | |
21678 | ՀՆԱ-ԷԱՃԱՊՁԲ-23/03 | household goods | 51 | Finished | 2023-01-05 10:15:00 | |
14880 | ՇՄՆ-ԷԱՃ-ԱՊՁԲ-22/05 | Household equipments | 1 | Finished | 2021-11-05 10:00:00 | |
20551 | ՇՄՆ-ԷԱՃ-ԱՊՁԲ-23/04 | Household equipments | 2 | Finished | 2022-11-04 12:30:00 | |
28335 | ԱԲՀ-էԱՃԱՊՁԲ-24/47 | Household equipment | 2 | Finished | 2024-04-15 12:30:00 | |
21683 | ՄՍԾ ԷԱՃԱՊՁԲ-23/14 | household electrical equipment | 5 | Finished | 2023-01-05 12:30:00 | |
35402 | ՄՍԾ ԷԱՃԱՊՁԲ-25/10 | household electrical equipment | 11 | Finished | 2025-03-11 09:30:00 | |
17239 | ՄՍԾ ԷԱՃԱՊՁԲ-22/18 | household electrical appliances and tools | 6 | Failed | 2022-03-24 11:00:00 | |
14477 | ՄՍԾ ԷԱՃԱՊՁԲ-21/9 | household electrical appliances | 4 | Finished | 2021-10-08 11:00:00 | |
16057 | ՄՍԾ ԷԱՃԱՊՁԲ-22/8 | household electrical appliances | 17 | Finished | 2021-12-28 10:30:00 | |
30059 | ԵՔ-ԷԱՃԱՊՁԲ-24/212 | household appliances, furniture and windows | 8 | Finished | 2024-07-22 09:00:00 | |
14648 | ՊՊԾ-ԷԱՃԱՊՁԲ-1/2021-28 | Household appliances for the needs of SPS | 3 | Finished | 2021-10-22 15:00:00 | |
30677 | ԵՔ-ԷԱՃԱՊՁԲ-24/252 | household appliances and household goods | 11 | Finished | 2024-08-19 09:15:00 | |
31980 | ԵՔ-ԷԱՃԱՊՁԲ-24/324 | household appliances and furniture | 6 | Finished | 2024-10-29 09:15:00 | |
37902 | ԵՔ-ԷԱՃԱՊՁԲ-25/227 | household appliances and furniture | 8 | Published | 2025-07-15 14:00:00 | |
Total 21455 data Lots 228716