ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
34069 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/20 | drugs | 1 | Finished | 2025-01-09 14:00:00 | |
32270 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8/2 | drugs | 1 | Finished | 2024-11-15 11:00:00 | |
32086 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/1 | drugs | 92 | Finished | 2024-11-04 11:00:00 | |
32572 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/12 | drugs | 32 | Finished | 2024-11-22 11:00:00 | |
34336 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/23/1 | drugs | 1 | Failed | 2025-01-31 14:00:00 | |
25379 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/8 | Drugs | 1 | Finished | 2023-10-24 11:00:00 | |
36764 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/25 | drugs | 7 | Award | 2025-05-12 11:00:00 | |
35617 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/29/2 | drugs | 1 | Failed | 2025-03-26 11:00:00 | |
32555 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13/3 | drugs | 3 | Finished | 2024-11-21 14:00:00 | |
34318 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/19/3 | drugs | 20 | Finished | 2025-01-31 11:00:00 | |
23342 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/28 | Drugs | 1 | Finished | 2023-05-08 11:00:00 | |
14716 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2 | Drugs | 26 | Canceled | 2021-11-03 15:00:00 | |
33208 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/14/1 | drugs | 6 | Finished | 2024-12-09 14:00:00 | |
32928 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/12/1 | drugs | 3 | Finished | 2024-12-02 11:00:00 | |
26999 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27 | Drugs | 1 | Failed | 2024-01-29 11:00:00 | |
25875 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/10 | Drugs | 1 | Failed | 2023-11-27 11:00:00 | |
28409 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/1 | Drugs | 1 | Failed | 2024-04-16 11:00:00 | |
23028 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/26 | Drugs | 7 | Failed | 2023-04-17 14:00:00 | |
36199 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/37/2 | drugs | 13 | Award | 2025-04-08 11:00:00 | |
31837 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3/4 | drugs | 1 | Failed | 2024-10-28 11:00:00 | |
32984 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/14/1 | drugs | 6 | Canceled | 2024-12-04 11:00:00 | |
32562 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13/4 | drugs | 30 | Finished | 2024-11-22 11:00:00 | |
25310 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/6 | Drugs | 33 | Finished | 2023-10-20 11:00:00 | |
31667 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3/2 | drugs | 2 | Finished | 2024-10-21 12:00:00 | |
31568 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-24/8 | drugs | 48 | Finished | 2024-10-10 14:00:00 | |
34334 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/23 | drugs | 1 | Failed | 2025-02-04 12:00:00 | |
17156 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/19 | Drugs | 19 | Finished | 2022-03-18 14:00:00 | |
15042 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/3 | Drugs | 1 | Canceled | 2021-11-22 14:00:00 | |
29326 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/59 | Drugs | 1 | Failed | 2024-06-07 11:00:00 | |
15075 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/3/1 | Drugs | 1 | Failed | 2021-11-23 14:00:00 | |
Total 20599 data Lots 220757