ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
27702 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/39 | Drugs | 1 | Finished | 2024-03-14 12:00:00 | |
22462 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/21 | Drugs | 7 | Failed | 2023-03-06 14:00:00 | |
19710 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/9 | Drugs | 1 | Finished | 2022-09-13 11:00:00 | |
26987 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26/1 | Drugs | 1 | Failed | 2024-01-22 15:00:00 | |
32267 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8 | drugs | 1 | Finished | 2024-11-11 14:00:00 | |
27774 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/1 | Drugs | 1 | Failed | 2024-03-11 14:00:00 | |
25326 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/6/1 | Drugs | 1 | Finished | 2023-10-23 14:00:00 | |
34287 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/19/1 | drugs | 3 | Finished | 2025-01-27 14:00:00 | |
28072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/2 | Drugs | 1 | Finished | 2024-04-01 11:00:00 | |
35621 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/30 | drugs | 1 | Failed | 2025-03-24 11:00:00 | |
26072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16/1 | Drugs | 3 | Finished | 2023-12-07 11:00:00 | |
37082 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/27 | drugs | 11 | Finished | 2025-05-26 15:30:00 | |
31462 | ՍԳԼ-ԷԱՃԱՊՁԲ-24/34 | DRUGS | 1 | Failed | 2024-10-04 15:15:00 | |
31781 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/4 | drugs | 4 | Finished | 2024-10-21 11:00:00 | |
29508 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/60 | drugs | 3 | Canceled | 2024-06-18 11:00:00 | |
25096 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1/1 | Drugs | 5 | Finished | 2023-10-05 12:00:00 | |
20161 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/10/1 | Drugs | 1 | Finished | 2022-10-13 14:00:00 | |
15579 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/8 | Drugs | 37 | Finished | 2021-12-15 10:00:00 | |
26938 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26 | Drugs | 3 | Finished | 2024-01-19 15:00:00 | |
32398 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/9/1 | drugs | 1 | Failed | 2024-11-15 14:00:00 | |
20151 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/10 | Drugs | 33 | Finished | 2022-10-11 14:00:00 | |
14618 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2021/21/1 | Drugs | 2 | Failed | 2021-10-20 15:00:00 | |
19303 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/3/1 | Drugs | 9 | Finished | 2022-08-12 14:00:00 | |
26728 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/2 | Drugs | 1 | Failed | 2024-01-04 15:00:00 | |
15604 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/7 | Drugs | 1 | Finished | 2021-12-15 14:00:00 | |
35609 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/29/1 | drugs | 1 | Failed | 2025-03-21 14:00:00 | |
15771 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2/5 | Drugs | 3 | Finished | 2021-12-15 14:00:00 | |
32549 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13/1 | drugs | 5 | Finished | 2024-11-25 11:00:00 | |
18281 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/23 | Drugs | 1 | Finished | 2022-05-30 14:00:00 | |
31593 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3 | drugs | 11 | Finished | 2024-10-11 15:00:00 | |
Total 21447 data Lots 228653