|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 14165 | ՀԱՊՀ-ԷԱԱՊՁԲ-21/1 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-ЕАAPDzB-21/1 | 86 | Finished | 2021-09-03 14:00:00 | |
| 44539 | ՀԱՊՀ-ԷԱԾՁԲ-26/4 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-GHTsDzB-26/4 | 1 | Finished | 2026-04-30 15:20:00 | |
| 41089 | ՀԱՊՀ-ԷԱԾՁԲ-25/6 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-GHTsDzB-23/6 | 2 | Failed | 2025-12-08 14:00:00 | |
| 41031 | ՀԱՊՀ-ԷԱԾՁԲ-25/6 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-GHTsDzB-23/6 | 2 | Canceled | 2025-12-08 14:00:00 | |
| 37800 | ՀԱՊՀ-ԷԱԾՁԲ-25/5 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-EATsDzB-25/5 | 11 | Finished | 2025-07-07 14:00:00 | |
| 35872 | ՀԱՊՀ-ԷԱԾՁԲ-25/3 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-EATsDzB-25/3 | 1 | Finished | 2025-03-31 09:00:00 | |
| 31505 | ՀԱՊՀ-ԷԱԾՁԲ-24/2 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-EATsDzB-24/2 | 3 | Finished | 2024-10-07 12:00:00 | |
| 30398 | ՀԱՊՀ-ԷԱԾՁԲ-24/1 | E-auction announcement NOTICE ON PRICE QUOTATION Code of the price quotation NPUA-EATsDzB-24/1 | 10 | Finished | 2024-08-01 12:30:00 | |
| 13596 | ՀՌՀ-ԷԱՃԱՊՁԲ-21/16 | E-auction announcement | 1 | Failed | 2021-04-30 15:00:00 | |
| 19199 | ՃՇՀԱՀ-ԷԱՃԱՊՁԲ-22/08 | E AUCTION | 37 | Finished | 2022-07-28 16:00:00 | |
| 35227 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ-2025/1 | E AUCTION | 44 | Finished | 2025-03-06 12:00:00 | |
| 28830 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ-2024/2 | E AUCTION | 6 | Finished | 2024-05-06 15:00:00 | |
| 17196 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ -2022/1 | E AUCTION | 44 | Finished | 2022-03-22 15:30:00 | |
| 27851 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ-2024/1 | E AUCTION | 45 | Award | 2024-03-18 11:00:00 | |
| 19115 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ -2022/2 | E AUCTION | 7 | Finished | 2022-07-22 16:00:00 | |
| 22530 | ՍՄԳՀ-ԿԳ-ԷԱՃԱՊՁԲ -2023/1 | E AUCTION | 44 | Award | 2023-03-10 11:00:00 | |
| 18239 | ՀՀ Ո ԷԱՃԱՊՁԲ-2022/ՄՎ/ԲԱՐՁՐԱԽՈՍ | dynamic: | 1 | Failed | 2022-05-26 12:30:00 | |
| 14939 | ՀՀ Ո ԷԱՃԱՊՁԲ-2022/ՃՈ/Սև-ԺԱՊԱՎԵՆ | Dyeing tape for printing of driver's licenses vehicle registration certificates black | 1 | Failed | 2021-11-09 11:00:00 | |
| 41893 | ԵՔ-ԷԱՃԱՊՁԲ-26/18 | dump trucks | 2 | Finished | 2026-01-16 09:00:00 | |
| 37733 | ՍՀԱԿ-ԷԱՃԱՊՁԲ-25/15 | drying machine for laundry (dryer) | 1 | Finished | 2025-07-07 12:30:00 | |
| 20742 | ՀՀ ՖՆ-ԷԱՃԱՊՁԲ-22/20 | dryers | 1 | Failed | 2022-11-14 14:30:00 | |
| 45343 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-26/40-Ք | Dry food needed for service dogs | 3 | Finished | 2026-06-09 10:00:00 | |
| 36621 | ՀՀ ՊԵԿ-ԷԱՃԱՊՁԲ-2025/3 | DRY FOOD FOR SERVICE DOGS | 1 | Finished | 2025-05-06 10:00:00 | |
| 40430 | ՊԵԿ-ԷԱՃԱՊՁԲ-26/01 | dry food | 1 | Finished | 2025-11-17 10:00:00 | |
| 21043 | ՀՀ Ո ԷԱՃԱՊՁԲ-2023ՊՊԳՎ/ՇԿ | dry dog food | 1 | Finished | 2022-11-25 12:10:00 | |
| 22076 | «ՀԱԷԿ-ԷԱՃԱՊՁԲ-14/23» | Dry Boric acid | 1 | Finished | 2023-02-07 15:00:00 | |
| 38568 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5 | drugs | 8 | Finished | 2025-08-29 12:00:00 | |
| 15727 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/9/1 | Drugs | 1 | Canceled | 2021-12-13 10:00:00 | |
| 15765 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2/3 | Drugs | 8 | Finished | 2021-12-14 10:00:00 | |
| 31593 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3 | drugs | 11 | Finished | 2024-10-11 15:00:00 | |
Total 28718 data Lots 330689