Loading
Code
ԵՔ-ԷԱՃԾՁԲ-26/65
Title
organization of excursions
Procurer
Yerevan Municipality
Procurement Type
Services
Answer and clarification
RequestLogdateClarification
Publish time
2026-04-16 16:08:32
Bid end time
2026-04-27 10:00:00
Reverse auction
2026-04-28 10:00:00
You can send request before
2026-04-22 10:00:00
Status
Accept correction rating
Statement
Invitation
Protocol

Bids

Lot numberOccupied placeSubmitted applicationsEstimated priceFirst bidLast bidParticipant status
ValueVATPriceValueVATPrice
11Edwin LLC 2200000 AMD 1000 AMD0 %1000 AMD1000 AMD0 %1000.00 AMD
12EVENTS SERVICE LLC 2200000 AMD 2198888 AMD0 %2198888 AMD2198888 AMD0 %2198888.00 AMD
13ՀՈՍՅԱՆ ՆԱՐԵ ԳԱԳԻԿԻ ԱՁ 2200000 AMD 2199999 AMD0 %2199999 AMD2199999 AMD0 %2199999.00 AMD
14SERVICE STATION LLC 2200000 AMD 2200000 AMD0 %2200000 AMD2200000 AMD0 %2200000.00 AMD
15NAAMA LLC 2200000 AMD 2200000 AMD0 %2200000 AMD2200000 AMD0 %2200000.00 AMD
16"AR-ANI" LLC 2200000 AMD 2200000 AMD0 %2200000 AMD2200000 AMD0 %2200000.00 AMD
17DIANA AREGI MNATSAKANYAN 2200000 AMD 22000001 AMD0 %22000001 AMD22000001 AMD0 %22000001.00 AMDRejected
18ԱՐՍՇԻՆ 91 ԳՐՈՒՊ ՍՊԸ 2200000 AMD 24500000 AMD20 %29400000 AMD24500000 AMD20 %29400000.00 AMDRejected
21Edwin LLC 800000 AMD 1000 AMD0 %1000 AMD1000 AMD0 %1000.00 AMD
22EVENTS SERVICE LLC 800000 AMD 798888 AMD0 %798888 AMD798888 AMD0 %798888.00 AMD
23ՀՈՍՅԱՆ ՆԱՐԵ ԳԱԳԻԿԻ ԱՁ 800000 AMD 799999 AMD0 %799999 AMD799999 AMD0 %799999.00 AMD
24SERVICE STATION LLC 800000 AMD 800000 AMD0 %800000 AMD800000 AMD0 %800000.00 AMD
25NAAMA LLC 800000 AMD 800000 AMD0 %800000 AMD800000 AMD0 %800000.00 AMD
26"AR-ANI" LLC 800000 AMD 800000 AMD0 %800000 AMD800000 AMD0 %800000.00 AMD
27DIANA AREGI MNATSAKANYAN 800000 AMD 22000001 AMD0 %22000001 AMD22000001 AMD0 %22000001.00 AMDRejected
28ԱՐՍՇԻՆ 91 ԳՐՈՒՊ ՍՊԸ 800000 AMD 24500000 AMD20 %29400000 AMD24500000 AMD20 %29400000.00 AMDRejected
31Edwin LLC 1200000 AMD 1000 AMD0 %1000 AMD1000 AMD0 %1000.00 AMD
32EVENTS SERVICE LLC 1200000 AMD 1198888 AMD0 %1198888 AMD1198888 AMD0 %1198888.00 AMD
33ՀՈՍՅԱՆ ՆԱՐԵ ԳԱԳԻԿԻ ԱՁ 1200000 AMD 1199999 AMD0 %1199999 AMD1199999 AMD0 %1199999.00 AMD
34SERVICE STATION LLC 1200000 AMD 1200000 AMD0 %1200000 AMD1200000 AMD0 %1200000.00 AMD
35NAAMA LLC 1200000 AMD 1200000 AMD0 %1200000 AMD1200000 AMD0 %1200000.00 AMD
36"AR-ANI" LLC 1200000 AMD 1200000 AMD0 %1200000 AMD1200000 AMD0 %1200000.00 AMD
37DIANA AREGI MNATSAKANYAN 1200000 AMD 22000001 AMD0 %22000001 AMD22000001 AMD0 %22000001.00 AMDRejected
38ԱՐՍՇԻՆ 91 ԳՐՈՒՊ ՍՊԸ 1200000 AMD 24500000 AMD20 %29400000 AMD24500000 AMD20 %29400000.00 AMDRejected
41Edwin LLC 600000 AMD 1000 AMD0 %1000 AMD1000 AMD0 %1000.00 AMD
42EVENTS SERVICE LLC 600000 AMD 598888 AMD0 %598888 AMD598888 AMD0 %598888.00 AMD
43ՀՈՍՅԱՆ ՆԱՐԵ ԳԱԳԻԿԻ ԱՁ 600000 AMD 599999 AMD0 %599999 AMD599999 AMD0 %599999.00 AMD
44SERVICE STATION LLC 600000 AMD 600000 AMD0 %600000 AMD600000 AMD0 %600000.00 AMD
45NAAMA LLC 600000 AMD 600000 AMD0 %600000 AMD600000 AMD0 %600000.00 AMD
46DIANA AREGI MNATSAKANYAN 600000 AMD 22000001 AMD0 %22000001 AMD22000001 AMD0 %22000001.00 AMDRejected
47ԱՐՍՇԻՆ 91 ԳՐՈՒՊ ՍՊԸ 600000 AMD 24500000 AMD20 %29400000 AMD24500000 AMD20 %29400000.00 AMDRejected
51Edwin LLC 600000 AMD 1000 AMD0 %1000 AMD1000 AMD0 %1000.00 AMD
52EVENTS SERVICE LLC 600000 AMD 598888 AMD0 %598888 AMD598888 AMD0 %598888.00 AMD
53ՀՈՍՅԱՆ ՆԱՐԵ ԳԱԳԻԿԻ ԱՁ 600000 AMD 599999 AMD0 %599999 AMD599999 AMD0 %599999.00 AMD
54SERVICE STATION LLC 600000 AMD 600000 AMD0 %600000 AMD600000 AMD0 %600000.00 AMD
55NAAMA LLC 600000 AMD 600000 AMD0 %600000 AMD600000 AMD0 %600000.00 AMD
56DIANA AREGI MNATSAKANYAN 600000 AMD 22000001 AMD0 %22000001 AMD22000001 AMD0 %22000001.00 AMDRejected
57ԱՐՍՇԻՆ 91 ԳՐՈՒՊ ՍՊԸ 600000 AMD 24500000 AMD20 %29400000 AMD24500000 AMD20 %29400000.00 AMDRejected

Live

Lot number CPV Title Bids