Loading
Code
ԵՊՀ-ԷԱՃԱՊՁԲ-25/132
Title
Procurement of chemicals for the needs of the Faculty of Biology of YSU
Procurer
YSU Foundation
Procurement Type
Goods
Answer and clarification
RequestLogdateClarification
Publish time
2025-06-17 15:55:10
Bid end time
2025-06-27 15:55:00
Reverse auction
2025-06-30 15:55:00
You can send request before
2025-06-22 15:55:00
Status
Accept rating
Statement
Invitation

Bids

Lot numberOccupied placeSubmitted applicationsEstimated priceFirst bidLast bidParticipant status
ValueVATPriceValueVATPrice
11STAR-LAB LLC Product full description425000 AMD 350000 AMD20 %420000 AMD136000 AMD20 %163200.00 AMD
12«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description425000 AMD 354166.38 AMD20 %424999.65 AMD140000 AMD20 %168000.00 AMD
13ՀԵԼԻՈՆ ՍՊԸ Product full description425000 AMD 360000 AMD20 %432000 AMD166500 AMD20 %199800.00 AMD
14“Concern-Energomash” CJSC Product full description425000 AMD 352750 AMD20 %423300 AMD335500 AMD20 %402600.00 AMD
21ՀԵԼԻՈՆ ՍՊԸ Product full description40000 AMD 35000 AMD20 %42000 AMD32500 AMD20 %39000.00 AMD
31ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD24500 AMD20 %29400.00 AMD
41STAR-LAB LLC Product full description80000 AMD 65000 AMD20 %78000 AMD22000 AMD20 %26400.00 AMD
42ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD23350 AMD20 %28020.00 AMD
43«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.63 AMD20 %79999.95 AMD35000 AMD20 %42000.00 AMD
44“Concern-Energomash” CJSC Product full description80000 AMD 66500 AMD20 %79800 AMD66500 AMD20 %79800.00 AMD
61«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description300000 AMD 249999.98 AMD20 %299999.97 AMD249999.98 AMD20 %299999.97 AMD
71«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.97 AMD20 %29999.96 AMD16000 AMD20 %19200.00 AMD
72ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD18750 AMD20 %22500.00 AMD
81“Concern-Energomash” CJSC Product full description80000 AMD 66500 AMD20 %79800 AMD59335 AMD20 %71202.00 AMD
82«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.63 AMD20 %79999.95 AMD60000 AMD20 %72000.00 AMD
91«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description25000 AMD 20833.32 AMD20 %24999.98 AMD20833.32 AMD20 %24999.98 AMD
101«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description350000 AMD 291666.65 AMD20 %349999.98 AMD252000 AMD20 %302400.00 AMD
102“Concern-Energomash” CJSC Product full description350000 AMD 290000 AMD20 %348000 AMD262100 AMD20 %314520.00 AMD
103ՀԵԼԻՈՆ ՍՊԸ Product full description350000 AMD 300000 AMD20 %360000 AMD300000 AMD20 %360000.00 AMDRejected
111STAR-LAB LLC Product full description30000 AMD 25000 AMD20 %30000 AMD23750 AMD20 %28500.00 AMD
112«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.98 AMD20 %29999.97 AMD24000 AMD20 %28800.00 AMD
121«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description280000 AMD 233333.32 AMD20 %279999.98 AMD233333.32 AMD20 %279999.98 AMD
131«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description500000 AMD 416666.65 AMD20 %499999.98 AMD340000 AMD20 %408000.00 AMD
132“Concern-Energomash” CJSC Product full description500000 AMD 415000 AMD20 %498000 AMD345850 AMD20 %415020.00 AMD
133ՀԵԼԻՈՆ ՍՊԸ Product full description500000 AMD 425000 AMD20 %510000 AMD390500 AMD20 %468600.00 AMD
141ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD32000 AMD20 %38400.00 AMD
142«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.65 AMD20 %79999.98 AMD66666.65 AMD20 %79999.98 AMD
151STAR-LAB LLC Product full description80000 AMD 65000 AMD20 %78000 AMD37000 AMD20 %44400.00 AMD
152«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.65 AMD20 %79999.98 AMD38000 AMD20 %45600.00 AMD
153“Concern-Energomash” CJSC Product full description80000 AMD 65000 AMD20 %78000 AMD54350 AMD20 %65220.00 AMD
154ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD58000 AMD20 %69600.00 AMD
161«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description48000 AMD 39999.97 AMD20 %47999.96 AMD12000 AMD20 %14400.00 AMD
162ՀԵԼԻՈՆ ՍՊԸ Product full description48000 AMD 41000 AMD20 %49200 AMD12500 AMD20 %15000.00 AMD
171«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description300000 AMD 249999.98 AMD20 %299999.97 AMD249999.98 AMD20 %299999.97 AMD
181ՀԵԼԻՈՆ ՍՊԸ Product full description275000 AMD 250000 AMD20 %300000 AMD200000 AMD20 %240000.00 AMD
221STAR-LAB LLC Product full description93000 AMD 75000 AMD20 %90000 AMD33000 AMD20 %39600.00 AMD
222«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description93000 AMD 77499.98 AMD20 %92999.97 AMD34000 AMD20 %40800.00 AMD
223“Concern-Energomash” CJSC Product full description93000 AMD 75000 AMD20 %90000 AMD71150 AMD20 %85380.00 AMD
231STAR-LAB LLC Product full description400000 AMD 300000 AMD20 %360000 AMD300000 AMD20 %360000.00 AMD
241«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description400000 AMD 333333.32 AMD20 %399999.98 AMD320000 AMD20 %384000.00 AMD
242“Concern-Energomash” CJSC Product full description400000 AMD 332500 AMD20 %399000 AMD332500 AMD20 %399000.00 AMD
251«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description400000 AMD 333333.32 AMD20 %399999.98 AMD333333.32 AMD20 %399999.98 AMD
271STAR-LAB LLC Product full description180000 AMD 125000 AMD20 %150000 AMD50000 AMD20 %60000.00 AMD
272ԱՁ Նանե Հարությունյան Product full description180000 AMD 178223 AMD0 %178223 AMD57700 AMD0 %57700.00 AMD
273ՀԵԼԻՈՆ ՍՊԸ Product full description180000 AMD 151000 AMD20 %181200 AMD70000 AMD20 %84000.00 AMD
274«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description180000 AMD 149999.98 AMD20 %179999.97 AMD80000 AMD20 %96000.00 AMD
281«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description420000 AMD 349999.83 AMD20 %419999.79 AMD215000 AMD20 %258000.00 AMD
282STAR-LAB LLC Product full description420000 AMD 345833.34 AMD20 %415000 AMD219000 AMD20 %262800.00 AMD
283ՀԵԼԻՈՆ ՍՊԸ Product full description420000 AMD 351000 AMD20 %421200 AMD338915 AMD20 %406698.00 AMD
291«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description82000 AMD 68331.67 AMD20 %81998 AMD68331.67 AMD20 %81998.00 AMD
301ՀԵԼԻՈՆ ՍՊԸ Product full description250000 AMD 225000 AMD20 %270000 AMD94900 AMD20 %113880.00 AMD
302«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description250000 AMD 208333.25 AMD20 %249999.9 AMD97000 AMD20 %116400.00 AMD
311«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description45000 AMD 37499.17 AMD20 %44999 AMD30000 AMD20 %36000.00 AMD
312ՀԵԼԻՈՆ ՍՊԸ Product full description45000 AMD 40000 AMD20 %48000 AMD32000 AMD20 %38400.00 AMD
321ՀԵԼԻՈՆ ՍՊԸ Product full description150000 AMD 126000 AMD20 %151200 AMD80000 AMD20 %96000.00 AMD
322«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description150000 AMD 124999.17 AMD20 %149999 AMD88000 AMD20 %105600.00 AMD
331ՀԵԼԻՈՆ ՍՊԸ Product full description120000 AMD 101000 AMD20 %121200 AMD80000 AMD20 %96000.00 AMD
332«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description120000 AMD 99995.83 AMD20 %119994.99 AMD89000 AMD20 %106800.00 AMD
351«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description155000 AMD 129158.17 AMD20 %154989.8 AMD129158.17 AMD20 %154989.80 AMD
352ՀԵԼԻՈՆ ՍՊԸ Product full description155000 AMD 132000 AMD20 %158400 AMD132000 AMD20 %158400.00 AMDRejected
361«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.92 AMD20 %29999.9 AMD24999.92 AMD20 %29999.90 AMD
362ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD25500 AMD20 %30600.00 AMDRejected
371STAR-LAB LLC Product full description300000 AMD 241666.67 AMD20 %290000 AMD197000 AMD20 %236400.00 AMD
372«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description300000 AMD 249999.83 AMD20 %299999.79 AMD200000 AMD20 %240000.00 AMD
373ՀԵԼԻՈՆ ՍՊԸ Product full description300000 AMD 251000 AMD20 %301200 AMD251000 AMD20 %301200.00 AMDRejected
381ՀԵԼԻՈՆ ՍՊԸ Product full description200000 AMD 180000 AMD20 %216000 AMD40000 AMD20 %48000.00 AMD
382«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description200000 AMD 166666.25 AMD20 %199999.5 AMD108000 AMD20 %129600.00 AMD
391ՀԵԼԻՈՆ ՍՊԸ Product full description55000 AMD 50000 AMD20 %60000 AMD44000 AMD20 %52800.00 AMD
392«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description55000 AMD 45829.17 AMD20 %54995 AMD44500 AMD20 %53400.00 AMD
401«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description130000 AMD 108333.32 AMD20 %129999.98 AMD108333.32 AMD20 %129999.98 AMD
402ՀԵԼԻՈՆ ՍՊԸ Product full description130000 AMD 120000 AMD20 %144000 AMD120000 AMD20 %144000.00 AMDRejected
411«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description60000 AMD 49999.92 AMD20 %59999.9 AMD49999.92 AMD20 %59999.90 AMD
412ՀԵԼԻՈՆ ՍՊԸ Product full description60000 AMD 51000 AMD20 %61200 AMD51000 AMD20 %61200.00 AMDRejected
421«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description150000 AMD 120833.17 AMD20 %144999.8 AMD120833.17 AMD20 %144999.80 AMD
422ՀԵԼԻՈՆ ՍՊԸ Product full description150000 AMD 126000 AMD20 %151200 AMD126000 AMD20 %151200.00 AMDRejected
431«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description350000 AMD 291666.61 AMD20 %349999.93 AMD140000 AMD20 %168000.00 AMD
432STAR-LAB LLC Product full description350000 AMD 287500 AMD20 %345000 AMD144125 AMD20 %172950.00 AMD
433ՀԵԼԻՈՆ ՍՊԸ Product full description350000 AMD 300000 AMD20 %360000 AMD160000 AMD20 %192000.00 AMD
434ԱՁ Նանե Հարությունյան Product full description350000 AMD 348223 AMD0 %348223 AMD348223 AMD0 %348223.00 AMD
441«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description60000 AMD 49999.98 AMD20 %59999.97 AMD46000 AMD20 %55200.00 AMD
442ՀԵԼԻՈՆ ՍՊԸ Product full description60000 AMD 51000 AMD20 %61200 AMD46500 AMD20 %55800.00 AMD
451ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD25000 AMD20 %30000.00 AMD
461«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description100000 AMD 83333.32 AMD20 %99999.98 AMD82000 AMD20 %98400.00 AMD
471«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.58 AMD20 %79999.89 AMD65000 AMD20 %78000.00 AMD
472ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 68000 AMD20 %81600 AMD65999 AMD20 %79198.80 AMD
481ՀԵԼԻՈՆ ՍՊԸ Product full description20000 AMD 18000 AMD20 %21600 AMD18000 AMD20 %21600.00 AMDRejected
491«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.63 AMD20 %79999.95 AMD65332 AMD20 %78398.40 AMD
492ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD65999 AMD20 %79198.80 AMD
521«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description220000 AMD 183333.3 AMD20 %219999.96 AMD179000 AMD20 %214800.00 AMD
522ՀԵԼԻՈՆ ՍՊԸ Product full description220000 AMD 200000 AMD20 %240000 AMD181450 AMD20 %217740.00 AMD
531«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description362500 AMD 302081.25 AMD20 %362497.5 AMD302081.25 AMD20 %362497.50 AMD
532ՀԵԼԻՈՆ ՍՊԸ Product full description362500 AMD 310000 AMD20 %372000 AMD310000 AMD20 %372000.00 AMDRejected
541«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description70000 AMD 58333.32 AMD20 %69999.98 AMD53000 AMD20 %63600.00 AMD
542ՀԵԼԻՈՆ ՍՊԸ Product full description70000 AMD 65000 AMD20 %78000 AMD54000 AMD20 %64800.00 AMD
551«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.63 AMD20 %79999.95 AMD47000 AMD20 %56400.00 AMD
552ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD48000 AMD20 %57600.00 AMD
561STAR-LAB LLC Product full description125000 AMD 104166.67 AMD20 %125000 AMD92900 AMD20 %111480.00 AMD
562«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description125000 AMD 104166.58 AMD20 %124999.89 AMD94000 AMD20 %112800.00 AMD
563ՀԵԼԻՈՆ ՍՊԸ Product full description125000 AMD 115000 AMD20 %138000 AMD115000 AMD20 %138000.00 AMDRejected
571STAR-LAB LLC Product full description80000 AMD 62500 AMD20 %75000 AMD45000 AMD20 %54000.00 AMD
572«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.65 AMD20 %79999.98 AMD47000 AMD20 %56400.00 AMD
573ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD58000 AMD20 %69600.00 AMD
581ՀԵԼԻՈՆ ՍՊԸ Product full description370000 AMD 320000 AMD20 %384000 AMD320000 AMD20 %384000.00 AMDRejected
591STAR-LAB LLC Product full description230000 AMD 175000 AMD20 %210000 AMD48250 AMD20 %57900.00 AMD
592«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description230000 AMD 191666.65 AMD20 %229999.98 AMD50000 AMD20 %60000.00 AMD
621«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description27000 AMD 22499.98 AMD20 %26999.97 AMD19000 AMD20 %22800.00 AMD
622ՀԵԼԻՈՆ ՍՊԸ Product full description27000 AMD 25000 AMD20 %30000 AMD19250 AMD20 %23100.00 AMD
631ՀԵԼԻՈՆ ՍՊԸ Product full description165000 AMD 150000 AMD20 %180000 AMD150000 AMD20 %180000.00 AMDRejected
641«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description28000 AMD 23333.32 AMD20 %27999.98 AMD17500 AMD20 %21000.00 AMD
642ՀԵԼԻՈՆ ՍՊԸ Product full description28000 AMD 25000 AMD20 %30000 AMD18000 AMD20 %21600.00 AMD
651«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description80000 AMD 66666.65 AMD20 %79999.98 AMD66666.65 AMD20 %79999.98 AMD
652ՀԵԼԻՈՆ ՍՊԸ Product full description80000 AMD 70000 AMD20 %84000 AMD70000 AMD20 %84000.00 AMDRejected
661«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description40000 AMD 33333.32 AMD20 %39999.98 AMD25000 AMD20 %30000.00 AMD
662ՀԵԼԻՈՆ ՍՊԸ Product full description40000 AMD 35000 AMD20 %42000 AMD28500 AMD20 %34200.00 AMD
671«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description70000 AMD 58333.3 AMD20 %69999.96 AMD58333.3 AMD20 %69999.96 AMD
672ՀԵԼԻՈՆ ՍՊԸ Product full description70000 AMD 60000 AMD20 %72000 AMD60000 AMD20 %72000.00 AMDRejected
681«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description200000 AMD 166666.65 AMD20 %199999.98 AMD163350 AMD20 %196020.00 AMD
682“Concern-Energomash” CJSC Product full description200000 AMD 165000 AMD20 %198000 AMD165000 AMD20 %198000.00 AMD
683ՀԵԼԻՈՆ ՍՊԸ Product full description200000 AMD 180000 AMD20 %216000 AMD180000 AMD20 %216000.00 AMDRejected
691ՀԵԼԻՈՆ ՍՊԸ Product full description310000 AMD 260000 AMD20 %312000 AMD260000 AMD20 %312000.00 AMDRejected
701“Concern-Energomash” CJSC Product full description510000 AMD 425000 AMD20 %510000 AMD425000 AMD20 %510000.00 AMD
702ՀԵԼԻՈՆ ՍՊԸ Product full description510000 AMD 450000 AMD20 %540000 AMD450000 AMD20 %540000.00 AMDRejected
711“Concern-Energomash” CJSC Product full description350000 AMD 250000 AMD20 %300000 AMD250000 AMD20 %300000.00 AMD
712ՀԵԼԻՈՆ ՍՊԸ Product full description350000 AMD 300000 AMD20 %360000 AMD300000 AMD20 %360000.00 AMDRejected
721ՀԵԼԻՈՆ ՍՊԸ Product full description40000 AMD 35000 AMD20 %42000 AMD35000 AMD20 %42000.00 AMDRejected
731ՀԵԼԻՈՆ ՍՊԸ Product full description15000 AMD 13000 AMD20 %15600 AMD13000 AMD20 %15600.00 AMDRejected
741«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description23500 AMD 19579.17 AMD20 %23495 AMD19579.17 AMD20 %23495.00 AMD
742ՀԵԼԻՈՆ ՍՊԸ Product full description23500 AMD 20000 AMD20 %24000 AMD20000 AMD20 %24000.00 AMDRejected
751ՀԵԼԻՈՆ ՍՊԸ Product full description211000 AMD 200000 AMD20 %240000 AMD200000 AMD20 %240000.00 AMDRejected
761«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description110000 AMD 91658.33 AMD20 %109989.99 AMD91658.33 AMD20 %109989.99 AMD
762ՀԵԼԻՈՆ ՍՊԸ Product full description110000 AMD 100000 AMD20 %120000 AMD100000 AMD20 %120000.00 AMDRejected
771ՀԵԼԻՈՆ ՍՊԸ Product full description77000 AMD 65000 AMD20 %78000 AMD40000 AMD20 %48000.00 AMD
772«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description77000 AMD 64165 AMD20 %76998 AMD59000 AMD20 %70800.00 AMD
773ԱՁ Նանե Հարությունյան Product full description77000 AMD 75223 AMD0 %75223 AMD75223 AMD0 %75223.00 AMD
781«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description108000 AMD 89991.67 AMD20 %107990 AMD89991.67 AMD20 %107990.00 AMD
782ՀԵԼԻՈՆ ՍՊԸ Product full description108000 AMD 95000 AMD20 %114000 AMD95000 AMD20 %114000.00 AMDRejected
791«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.97 AMD20 %29999.96 AMD17000 AMD20 %20400.00 AMD
792ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD18500 AMD20 %22200.00 AMD
793Իմմունոֆարմ ՍՊԸ Product full description30000 AMD 25000 AMD20 %30000 AMD25000 AMD20 %30000.00 AMD
801«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.97 AMD20 %29999.96 AMD17000 AMD20 %20400.00 AMD
802ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD18500 AMD20 %22200.00 AMD
803Իմմունոֆարմ ՍՊԸ Product full description30000 AMD 25000 AMD20 %30000 AMD25000 AMD20 %30000.00 AMD
811«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.97 AMD20 %29999.96 AMD17000 AMD20 %20400.00 AMD
812ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD18500 AMD20 %22200.00 AMD
813Իմմունոֆարմ ՍՊԸ Product full description30000 AMD 25000 AMD20 %30000 AMD25000 AMD20 %30000.00 AMD
831«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description175000 AMD 145833.32 AMD20 %174999.98 AMD145833.32 AMD20 %174999.98 AMD
841«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description175000 AMD 145833.32 AMD20 %174999.98 AMD145833.32 AMD20 %174999.98 AMD
851«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description210000 AMD 174999.98 AMD20 %209999.97 AMD174999.98 AMD20 %209999.97 AMD
861ՀԵԼԻՈՆ ՍՊԸ Product full description181000 AMD 152000 AMD20 %182400 AMD152000 AMD20 %182400.00 AMDRejected
871«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description478000 AMD 398333.32 AMD20 %477999.98 AMD398333.32 AMD20 %477999.98 AMD
872ՀԵԼԻՈՆ ՍՊԸ Product full description478000 AMD 400000 AMD20 %480000 AMD400000 AMD20 %480000.00 AMDRejected
881«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description2500 AMD 2083.32 AMD20 %2499.98 AMD2083.32 AMD20 %2499.98 AMD
882ՀԵԼԻՈՆ ՍՊԸ Product full description2500 AMD 3000 AMD20 %3600 AMD3000 AMD20 %3600.00 AMDRejected
891ՀԵԼԻՈՆ ՍՊԸ Product full description12000 AMD 11000 AMD20 %13200 AMD10000 AMD20 %12000.00 AMD
901«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description30000 AMD 24999.58 AMD20 %29999.49 AMD24999.58 AMD20 %29999.49 AMD
902ՀԵԼԻՈՆ ՍՊԸ Product full description30000 AMD 25500 AMD20 %30600 AMD25500 AMD20 %30600.00 AMDRejected
911STAR-LAB LLC Product full description230000 AMD 125000 AMD20 %150000 AMD55000 AMD20 %66000.00 AMD
912ՀԵԼԻՈՆ ՍՊԸ Product full description230000 AMD 200000 AMD20 %240000 AMD58750 AMD20 %70500.00 AMD
913«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description230000 AMD 191666.65 AMD20 %229999.98 AMD191666.65 AMD20 %229999.98 AMD
921«ԷՔՍՏՐԱ ՄՈԹՈՐՍ» ՍՊԸ Product full description60000 AMD 49999.98 AMD20 %59999.97 AMD30000 AMD20 %36000.00 AMD
922ՀԵԼԻՈՆ ՍՊԸ Product full description60000 AMD 52000 AMD20 %62400 AMD31500 AMD20 %37800.00 AMD
931ՀԵԼԻՈՆ ՍՊԸ Product full description370000 AMD 325000 AMD20 %390000 AMD308333.3 AMD20 %369999.96 AMD
951STAR-LAB LLC Product full description250000 AMD 166666.67 AMD20 %200000 AMD65000 AMD20 %78000.00 AMD
952ՀԵԼԻՈՆ ՍՊԸ Product full description250000 AMD 230000 AMD20 %276000 AMD68333 AMD20 %81999.60 AMD
