ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
26543 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/22 | Ministry of Health - Condicioner | 1 | Finished | 2023-12-28 12:00:00 | |
26593 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/23 | Ministry of Health - services of computers equipment | 6 | Finished | 2024-01-03 10:00:00 | |
26725 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24 | Drugs | 1 | Failed | 2024-01-04 14:00:00 | |
26727 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/1 | Drugs | 2 | Finished | 2024-01-04 14:30:00 | |
26728 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/2 | Drugs | 1 | Failed | 2024-01-04 15:00:00 | |
26735 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/3 | Drugs | 1 | Failed | 2024-01-09 15:00:00 | |
26746 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/4 | Drugs | 9 | Failed | 2024-01-05 11:00:00 | |
28126 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25 | Drugs | 1 | Failed | 2024-04-01 14:00:00 | |
28409 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/1 | Drugs | 1 | Failed | 2024-04-16 11:00:00 | |
28826 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/2 | Drugs | 1 | Failed | 2024-05-08 11:00:00 | |
26938 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26 | Drugs | 3 | Finished | 2024-01-19 15:00:00 | |
26987 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26/1 | Drugs | 1 | Failed | 2024-01-22 15:00:00 | |
26999 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27 | Drugs | 1 | Failed | 2024-01-29 11:00:00 | |
27308 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27/1 | Drugs | 1 | Finished | 2024-02-13 14:00:00 | |
27041 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/28 | Acquisition of stationery | 25 | Finished | 2024-01-29 11:00:00 | |
27393 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/29 | medical equipment | 1 | Finished | 2024-02-26 11:00:00 | |
27396 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/29/1 | medical equipment | 1 | Finished | 2024-02-20 11:00:00 | |
25137 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/3 | Ministry of Health - Stationery | 9 | Finished | 2023-10-09 10:00:00 | |
27076 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/30 | medical equipment | 14 | Finished | 2024-01-30 11:00:00 | |
27082 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/31 | HOUSEHOLD PRODUCTS | 2 | Failed | 2024-01-30 14:00:00 | |
27070 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/32 | medical equipment | 1 | Finished | 2024-02-05 11:00:00 | |
27164 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/34 | Drugs | 1 | Finished | 2024-02-09 15:00:00 | |
27944 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/35 | Ministry of Health - Computer equioments | 1 | Failed | 2024-03-25 10:00:00 | |
27945 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/37 | Ministry of Health - acquisition of Computers | 1 | Finished | 2024-03-25 11:00:00 | |
27702 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/39 | Drugs | 1 | Finished | 2024-03-14 12:00:00 | |
25114 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/4 | Drugs | 4 | Finished | 2023-10-06 12:00:00 | |
27776 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40 | Drugs | 9 | Failed | 2024-03-12 11:00:00 | |
27774 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/1 | Drugs | 1 | Failed | 2024-03-11 14:00:00 | |
28072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/2 | Drugs | 1 | Finished | 2024-04-01 11:00:00 | |
28277 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/41 | Drugs | 1 | Failed | 2024-04-09 14:00:00 | |
Total 21663 data Lots 230962