|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 40596 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/56 | Ministry of Health - acquisition of equipments | 6 | Finished | 2025-11-24 11:00:00 | |
| 40594 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/56/1 | Ministry of Health - acquisition of equipments | 1 | Finished | 2025-11-24 10:00:00 | |
| 39146 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/59 | Ministry of Health - acquisition of equipments | 1 | Failed | 2025-09-26 16:00:00 | |
| 32261 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/6 | drugs | 1 | Failed | 2024-11-14 12:00:00 | |
| 39299 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/61 | Ministry of Health - acquisition of equipments | 18 | Finished | 2025-09-30 10:00:00 | |
| 39298 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/61/1 | Ministry of Health - acquisition of equipments | 1 | Finished | 2025-09-30 11:00:00 | |
| 39408 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/64 | Ministry of Health - acquisition of equipments | 6 | Canceled | 2025-10-13 10:00:00 | |
| 39412 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/64/1 | Ministry of Health - acquisition of equipments | 1 | Finished | 2025-10-06 10:00:00 | |
| 40135 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/64/2 | MEDICAL EQUIPMENT | 6 | Finished | 2025-11-12 12:00:00 | |
| 40136 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/64/3 | MEDICAL EQUIPMENT | 1 | Finished | 2025-11-07 11:00:00 | |
| 39629 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/66 | Ministry of Health - acquisition of equipments | 1 | Finished | 2025-10-17 10:00:00 | |
| 39632 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/67 | Ministry of Health - acquisition of equipments | 2 | Finished | 2025-10-22 10:00:00 | |
| 32259 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/7 | drugs | 1 | Failed | 2024-11-11 11:00:00 | |
| 40233 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/71 | MEDICAL EQUIPMENT | 20 | Finished | 2025-11-10 11:00:00 | |
| 40013 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/72 | MEDICAL EQUIPMENT | 5 | Finished | 2025-11-04 11:00:00 | |
| 40016 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/73 | MEDICAL EQUIPMENT | 5 | Accept correction rating | 2025-11-06 12:00:00 | |
| 40936 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/74 | Ministry of Health - acquisition of equipments | 2 | Finished | 2025-12-05 12:00:00 | |
| 41067 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/75 | Ministry of Health - acquisition of equipments | 9 | Award | 2025-12-08 10:00:00 | |
| 41477 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/77 | Ministry of Health - acquisition of medical equipments | 2 | Finished | 2025-12-29 10:00:00 | |
| 32267 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8 | drugs | 1 | Finished | 2024-11-11 14:00:00 | |
| 32269 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8/1 | drugs | 2 | Finished | 2024-11-12 14:00:00 | |
| 32270 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8/2 | drugs | 1 | Finished | 2024-11-15 11:00:00 | |
| 32396 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/9 | drugs | 1 | Failed | 2024-11-14 14:00:00 | |
| 32398 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/9/1 | drugs | 1 | Failed | 2024-11-15 14:00:00 | |
| 32401 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/9/2 | drugs | 1 | Finished | 2024-11-20 14:00:00 | |
| 38077 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/1 | drugs | 2 | Finished | 2025-07-31 12:00:00 | |
| 38082 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/1/1 | drugs | 1 | Finished | 2025-07-31 14:00:00 | |
| 38586 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/10 | drugs | 2 | Finished | 2025-08-26 11:00:00 | |
| 38589 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/10/1 | drugs | 13 | Finished | 2025-09-03 11:00:00 | |
| 38624 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/10/2 | drugs | 4 | Finished | 2025-09-05 12:00:00 | |
Total 28388 data Lots 327233