|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 35322 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/25 | Acquisition of an air conditioner for needs of MInistry of Health RA | 1 | Failed | 2025-03-10 11:00:00 | |
| 34333 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/22 | Purchase of stationery | 24 | Finished | 2025-02-03 11:00:00 | |
| 34876 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/21 | Acquisition of medical equipment for needs of MInistry of Health RA | 6 | Finished | 2025-02-20 16:00:00 | |
| 33450 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/17 | Acquisition of computers | 3 | Finished | 2024-12-17 16:00:00 | |
| 33291 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/15 | Acquisition of computer tablets | 1 | Finished | 2024-12-12 16:00:00 | |
| 32548 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025/11 | Acquisition of portable X-rays for needs of Ministry of Health RA | 1 | Failed | 2024-11-18 16:00:00 | |
| 37388 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2025-50 | Acquisition of portable еlectrocardiographs for needs of MInistry of Health RA | 1 | Finished | 2025-06-19 11:00:00 | |
| 31982 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-ԳՀԾՀԽ-2024/86 | Acquisition of portable X-rays for needs of Ministry of Health RA | 1 | Failed | 2024-10-28 16:00:00 | |
| 38638 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/9 | MEDICAL EQUIPMENT | 1 | Failed | 2025-09-08 11:00:00 | |
| 38637 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/8/1 | drugs | 1 | Finished | 2025-09-04 14:00:00 | |
| 38636 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/8 | drugs | 1 | Finished | 2025-09-04 11:00:00 | |
| 38677 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/7 | drugs | 4 | Finished | 2025-09-10 12:00:00 | |
| 38695 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/6/2 | drugs | 2 | Finished | 2025-09-10 11:00:00 | |
| 38693 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/6/1 | drugs | 2 | Finished | 2025-09-09 14:00:00 | |
| 38687 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/6 | drugs | 30 | Finished | 2025-09-09 11:00:00 | |
| 46127 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/58 | MEDICAL EQUIPMENT | 21 | Award | 2026-07-20 11:00:00 | |
| 46095 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/57 | drugs | 1 | Failed | 2026-07-17 11:00:00 | |
| 45956 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/56 | Ministry of Health - acquisition of equipments | 21 | Award | 2026-07-09 12:30:00 | |
| 45950 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/55 | Ministry of Health - acquisition of equipments | 18 | Award | 2026-07-09 12:00:00 | |
| 45948 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/54 | Ministry of Health - acquisition of equipments | 18 | Accept correction rating | 2026-07-09 10:30:00 | |
| 45922 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/53 | Ministry of Health - acquisition of equipments | 5 | Accept correction rating | 2026-07-06 12:00:00 | |
| 46084 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/52 | MEDICAL EQUIPMENT | 2 | Award | 2026-07-16 14:00:00 | |
| 45659 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/51 | Ministry of Health - acquisition of equipments | 23 | Award | 2026-06-26 12:00:00 | |
| 45656 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/50 | Ministry of Health - acquisition of equipments | 18 | Award | 2026-06-26 11:00:00 | |
| 39020 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/3 | drugs | 2 | Finished | 2025-09-22 10:00:00 | |
| 38567 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/2 | drugs | 1 | Canceled | 2025-08-22 11:00:00 | |
| 38572 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/2 | drugs | 1 | Finished | 2025-08-22 11:00:00 | |
| 38574 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/1 | drugs | 1 | Finished | 2025-08-25 11:00:00 | |
| 38568 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5 | drugs | 8 | Finished | 2025-08-29 12:00:00 | |
| 45648 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/49 | Ministry of Health - acquisition of equipments | 18 | Award | 2026-06-26 10:00:00 | |
Total 29457 data Lots 337031