|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 26750 | ԲԷՑ-ԷԱՃԱՊՁԲ-23/37 | of drinking water | 3 | Finished | 2024-01-05 11:00:00 | |
| 18409 | ԵՔ-ԷԱՃԱՊՁԲ-22/194 | of drinking water | 2 | Finished | 2022-06-08 10:00:00 | |
| 32506 | ԱՔ-ԷԱՃԱՊՁԲ-24/28 | of Electric wires and ropes | 3 | Award | 2024-11-18 10:00:00 | |
| 18972 | ԵՔ-ԷԱՃԱՊՁԲ-22/238 | of electrical appliances | 7 | Finished | 2022-07-11 10:00:00 | |
| 40303 | ԱՔ-ԷԱՃԱՊՁԲ-25/15 | of electrical cord and LED lamp | 2 | Finished | 2025-11-13 15:30:00 | |
| 29490 | ԱՔ-ԷԱՃԱՊՁԲ-24/21 | of electrical engineering | 5 | Finished | 2024-06-17 11:00:00 | |
| 32975 | ԱՔ-ԷԱՃԱՊՁԲ-24/33 | of equipment | 3 | Finished | 2024-12-02 15:30:00 | |
| 15987 | ՀՀԿԳՄՍՆԷԱՃԾՁԲ-22/18 | of event management services | 1 | Canceled | 2021-12-23 12:00:00 | |
| 16711 | ՀՀԿԳՄՍՆԷԱՃԾՁԲ-22/31 | of event management services | 1 | Finished | 2022-02-21 12:00:00 | |
| 16708 | ՀՀԿԳՄՍՆԷԱՃԾՁԲ-22/30 | of event management services | 1 | Finished | 2022-02-18 12:30:00 | |
| 41949 | ԵՔ-ԷԱՃԱՊՁԲ-26/15 | of Excavator Loader Machines | 1 | Published | 2026-01-29 09:00:00 | |
| 36610 | ԱՔ-ԷԱՃԱՊՁԲ-25/9 | of flowers | 2 | Finished | 2025-05-02 10:00:00 | |
| 34487 | ԱՔ-ԷԱՃԱՊՁԲ-25/2 | of flowers and wreaths | 5 | Finished | 2025-02-03 15:00:00 | |
| 33221 | ԱՔ-ԿԵՆՏՐՈՆԱՑՎԱԾ-ԷԱՃԱՊՁԲ-25/1 | of food | 46 | Award | 2024-12-10 10:30:00 | |
| 29570 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-24/5 | of food | 1 | Failed | 2024-06-21 12:00:00 | |
| 15705 | ԵՔ-ԷԱՃԱՊՁԲ-22/25 | of food | 4 | Failed | 2021-12-13 10:00:00 | |
| 32995 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-25/1 | of food | 50 | Finished | 2024-12-06 10:00:00 | |
| 19604 | ԵՔ-ԷԱՃԱՊՁԲ-22/317 | of food | 5 | Finished | 2022-08-30 10:00:00 | |
| 34863 | ԱՔ-ԿԵՆՏՐՈՆԱՑՎԱԾ-ԷԱՃԱՊՁԲ-25/4 | of food | 9 | Finished | 2025-02-20 14:00:00 | |
| 30192 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-24/6 | of food | 1 | Failed | 2024-07-29 12:00:00 | |
| 31390 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-24/7 | of food | 2 | Finished | 2024-09-30 14:00:00 | |
| 36234 | ԱՔ-ԿԵՆՏՐՈՆԱՑՎԱԾ-ԷԱՃԱՊՁԲ-25/8 | of food | 6 | Finished | 2025-04-11 15:00:00 | |
| 20640 | ԵՔ-ԷԱՃԱՊՁԲ-23/2 | of food | 23 | Failed | 2022-11-07 11:00:00 | |
| 27493 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-24/3 | of food | 1 | Finished | 2024-02-29 12:00:00 | |
| 36632 | ԱՔ-ԿԵՆՏՐՈՆԱՑՎԱԾ-ԷԱՃԱՊՁԲ-25/10 | of Food | 5 | Finished | 2025-05-02 15:00:00 | |
| 14861 | ԵՔ-ԷԱՃԱՊՁԲ-22/3 | of food | 23 | Finished | 2021-11-03 11:00:00 | |
| 25981 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-24/1 | of food | 47 | Finished | 2023-11-30 11:30:00 | |
| 20661 | ԵՔ-ԷԱՃԱՊՁԲ-23/3 | of food | 46 | Finished | 2022-11-10 09:30:00 | |
| 34512 | ՀՀԱՄԱՔ-ԷԱՃԱՊՁԲ-25/2 | of food | 2 | Finished | 2025-02-06 12:00:00 | |
| 41096 | ԱՔ-ԿԵՆՏՐՈՆԱՑՎԱԾ-ԷԱՃԱՊՁԲ-26/1 | of Food | 44 | Award | 2025-12-08 14:00:00 | |
Total 24998 data Lots 287568