|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 40569 | ՀՀ ԱՆ ԱԱԻ-ԷԱՃԱՊՁԲ-26/7 | Petrol Regular | 1 | Finished | 2025-11-21 14:00:00 | |
| 25526 | ՀՀՔԿ-ԷԱՃԱՊՁԲ-23/5 | Petrol, regular | 1 | Finished | 2023-11-06 11:00:00 | |
| 25158 | ՀՀՔԿ-ԷԱՃԱՊՁԲ-23/3 | Petrol, regular | 1 | Failed | 2023-10-09 11:00:00 | |
| 30873 | ՀՀՔԿ-ԷԱՃԱՊՁԲ-24/4 | Petrol, regular | 1 | Finished | 2024-09-03 11:00:00 | |
| 35176 | ՀՀՔԿ-ԷԱՃԱՊՁԲ-25/1 | Petrol, regular | 1 | Finished | 2025-03-03 11:00:00 | |
| 23377 | ՀՀՔԿ-ԷԱՃԱՊՁԲ-23/1 | Petrol, regular | 1 | Finished | 2023-05-10 11:00:00 | |
| 21949 | ՀՀԱՄԱՇՏ-ԷԱՃԱՊՁԲ-23/1 | petrol, regular | 1 | Finished | 2023-01-30 11:00:00 | |
| 26153 | ԱԳՆ-ԷԱՃԱՊՁԲ-24/01 | Petrole Reguliar, Diesel | 2 | Finished | 2023-12-08 11:00:00 | |
| 20763 | ԱԳՆ-ԷԱՃԱՊՁԲ-23/02 | Petrole Reguliar, Diesel | 2 | Award | 2022-11-14 11:00:00 | |
| 15836 | ԱԳՆ-ԷԱՃԱՊՁԲ-22/04 | Petrole Reguliar, Diesel | 2 | Finished | 2021-12-16 11:00:00 | |
| 32900 | ԱԳՆ-ԷԱՃԱՊՁԲ-25/01 | Petrole Reguliar, Diesel | 2 | Finished | 2024-12-02 11:00:00 | |
| 21073 | ԱԳՆ-ԷԱՃԱՊՁԲ-23/03 | Petrole Reguliar, Diesel | 2 | Failed | 2022-12-12 11:00:00 | |
| 21575 | ԱԳՆ-ԷԱՃԱՊՁԲ-23/07 | Petrole Reguliar, Diesel | 2 | Finished | 2022-12-27 11:00:00 | |
| 21573 | ԱԳՆ-ՊԱԾ-ԷԱՃԱՊՁԲ-23/02 | Petrole Regulyar | 1 | Finished | 2022-12-26 16:00:00 | |
| 15617 | ԱԳՆ-ՊԱԾ-ԷԱՃԱՊՁԲ-22/01 | Petrole Regulyar | 1 | Finished | 2021-12-07 14:00:00 | |
| 26183 | ԱԳՆ-ՊԱԾ-ԷԱՃԱՊՁԲ-24/01 | Petrole Regulyar | 1 | Finished | 2023-12-11 11:00:00 | |
| 21083 | ԱԳՆ-ՊԱԾ-ԷԱՃԱՊՁԲ-23/01 | Petrole Regulyar | 1 | Failed | 2022-12-13 11:00:00 | |
| 19306 | ԱԳՆ-ՊԱԾ-ԷԱՃԱՊՁԲ-22/02 | Petrole Regulyar | 1 | Finished | 2022-08-08 09:30:00 | |
| 23108 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-47/23 | PGV-4С type steam generator spare parts | 1 | Finished | 2023-04-21 14:00:00 | |
| 31290 | ԳՍԳՆՊ-ԷԱՃԱՊՁԲ-24/02 | pharmacy medicines | 19 | Finished | 2024-09-27 10:00:00 | |
| 26679 | ՀՀԷՆ-ԷԱՃԱՊՁԲ-23-24/23 | pheromone traps | 1 | Finished | 2024-01-04 10:00:00 | |
| 33522 | ԵՔ-ԷԱՃԱՊՁԲ-25/12 | phone | 1 | Finished | 2024-12-20 10:00:00 | |
| 40056 | ՊՊԾ-ԷԱՃԱՊՁԲ-2025/47 | Phone for the needs of the SPS of RA | 1 | Failed | 2025-11-03 11:00:00 | |
| 31032 | ԳԲԿ-ԷԱՃԱՊՁԲ-24/12 | Phones | 1 | Failed | 2024-09-12 14:00:00 | |
| 24440 | ԵՔ-ԷԱՃԱՊՁԲ-23/248 | phones | 4 | Finished | 2023-08-07 09:30:00 | |
| 22310 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-23/40 | phones | 1 | Finished | 2023-02-20 15:00:00 | |
| 27505 | ԵՔ-ԷԱՃԱՊՁԲ-24/41 | phones | 1 | Failed | 2024-03-06 10:00:00 | |
| 37326 | ՈՒԱԿ-ԷԱՃԱՊՁԲ-25/88 | Photo | 1 | Finished | 2025-06-10 09:00:00 | |
| 41619 | ԱՍՀՆ-ԷԱՃԾՁԲ-26/5 | Photo services for the needs of the Ministry of Labor and Social Affairs of the Republic of Armenia | 1 | Published | 2025-12-29 14:00:00 | |
| 40045 | ՀՀ ՊԵԿ-ԷԱՃԱՊՁԲ-2025/9 | PHOTOGRAPHIC DEVICE AND COMPUTER | 3 | Finished | 2025-11-04 10:00:00 | |
Total 24800 data Lots 284376