|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 15172 | ԱԳՆ-ԷԱՃԱՊՁԲ-22/02 | Toner Cartridge 2022 | 8 | Finished | 2021-11-17 15:00:00 | |
| 21258 | ԱԳՆ-ԷԱՃԱՊՁԲ-23/04 | Toner Cartridge 2023 | 4 | Finished | 2022-12-19 11:00:00 | |
| 20665 | ՊԵԿ-ԷԱՃԱՊՁԲ-22/4 | toner cartridges | 10 | Finished | 2022-11-11 09:30:00 | |
| 23663 | ՀՀՊԵԿ-ԷԱՃ-ԱՊՁԲ-23/7 | toner cartridges | 1 | Finished | 2023-06-02 10:30:00 | |
| 22749 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-23/22-Ա | toner cartridges | 1 | Failed | 2023-03-27 10:00:00 | |
| 16698 | ԲԷՑ-ԷԱՃԱՊՁԲ-22/09 | Toner cartridges | 18 | Finished | 2022-02-17 12:00:00 | |
| 13555 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-21/4-Ք | toner cartridges | 1 | Finished | 2021-04-06 12:00:00 | |
| 17461 | ՀՊ-ԷԱՃԱՊՁԲ-03/22 | toner cartridges | 7 | Finished | 2022-04-07 12:00:00 | |
| 26875 | ՀՊ-ԷԱՃԱՊՁԲ-03/24 | toner cartridges | 5 | Finished | 2024-01-11 10:00:00 | |
| 17020 | ՊԵԿ-ԷԱՃԱՊՁԲ-22/004 | Toner cartridges | 5 | Finished | 2022-03-11 10:00:00 | |
| 41654 | ՀՀ ԱՆ ԱԱԻ-ԷԱՃԱՊՁԲ-26/19 | toner cartridges | 22 | Award | 2025-12-29 12:00:00 | |
| 27950 | «ԲԷՑ-ԷԱՃԱՊՁԲ-24/01» | Toner cartridges | 17 | Finished | 2024-03-25 10:00:00 | |
| 23278 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-23/10-Ք | toner cartridges | 1 | Failed | 2023-05-02 10:00:00 | |
| 30675 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-24/18-Ք | toner cartridges (drum) | 1 | Finished | 2024-08-19 10:00:00 | |
| 25882 | ԴԴ-ԷԱՃԱՊՁԲ-23/46 | toner, toner cartridges and chip cards | 37 | Finished | 2023-11-29 12:00:00 | |
| 31533 | ԴԴ-ԷԱՃԱՊՁԲ-24/30 | toner, toner-cartridges and chip cards | 35 | Finished | 2024-10-08 10:30:00 | |
| 33101 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-199/24 | toners and cartridges | 42 | Finished | 2024-12-09 11:00:00 | |
| 20294 | ԴԴ-ԷԱՃԱՊՁԲ-22/42 | toners and toner cartridges | 35 | Finished | 2022-10-24 10:00:00 | |
| 16834 | ԴԴ-ԷԱՃԱՊՁԲ-22/02 | toners and toner cartridges | 33 | Finished | 2022-02-28 10:00:00 | |
| 14584 | ԴԴ-ԷԱՃԱՊՁԲ-21/24 | toners and toner cartridges | 17 | Finished | 2021-10-18 11:00:00 | |
| 15026 | ՄՍԾ ԷԱՃԱՊՁԲ-21/15 | toners for laser printers / copiers | 1 | Finished | 2021-11-12 10:45:00 | |
| 27213 | ԳԼ-ԷԱՃԱՊՁԲ-02/24 | Tools | 55 | Finished | 2024-02-09 14:00:00 | |
| 40421 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-25/197 | TOOLS | 14 | Finished | 2025-11-17 12:00:00 | |
| 38767 | ԵՔ-ԷԱՃԱՊՁԲ-25/294 | tools and household goods | 13 | Failed | 2025-09-04 09:30:00 | |
| 34481 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-11/25 | tools and tool accessories | 37 | Finished | 2025-02-03 14:00:00 | |
| 27036 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-1/24 | Tools, accessories for special tools | 43 | Finished | 2024-01-29 15:00:00 | |
| 40397 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-135/25 | Tools, accessories for special tools | 37 | Finished | 2025-11-17 15:00:00 | |
| 32869 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-194/24 | Tools, accessories for special tools | 37 | Finished | 2024-12-02 15:00:00 | |
| 32717 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-191/24 | Tools, accessories for special tools | 47 | Finished | 2024-11-25 15:00:00 | |
| 20832 | ՊՊԾ-էԱՃԱՊՁԲ-1/2022-32 | Tools, equipment and materials for the needs of SPS of RA | 16 | Failed | 2022-11-15 11:00:00 | |
Total 25105 data Lots 288786