|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 13857 | ՀՀ ՖՆ-ԷԱՃԱՊՁԲ-21/5 | household goods | 3 | Finished | 2021-07-19 11:30:00 | |
| 25955 | ԱԲՀ-էԱՃԱՊՁԲ-23/46 | Household goods | 3 | Finished | 2023-11-27 11:30:00 | |
| 13914 | ՀՀՊԵԿ-ԷԱՃ-ԱՊՁԲ-21/22 | household goods | 1 | Finished | 2021-07-27 10:30:00 | |
| 27792 | ԱԲՀ-էԱՃԱՊՁԲ-24/28 | Household goods | 37 | Finished | 2024-03-12 10:00:00 | |
| 17962 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-22/32-Ք | household goods | 10 | Failed | 2022-05-06 11:00:00 | |
| 14071 | ԵՔ-ԷԱՃԱՊՁԲ-21/11 | household goods | 7 | Failed | 2021-08-24 09:30:00 | |
| 31826 | ՀՀ ՆԳՆ ԷԱՃԱՊՁԲ-ԿՇԲ7 | household goods | 9 | Finished | 2024-10-22 14:00:00 | |
| 26527 | ՊՎԾ-ԷԱՃԱՊՁԲ-24/03 | household goods | 9 | Finished | 2023-12-26 11:30:00 | |
| 32842 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-24/34-Ք | household goods | 21 | Finished | 2024-12-04 10:00:00 | |
| 13695 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/026 | household goods | 3 | Finished | 2021-06-03 10:00:00 | |
| 35637 | ՊԵԿ-ԷԱՃԱՊՁԲ-25/004 | household goods | 6 | Finished | 2025-03-24 10:00:00 | |
| 14159 | ՀՀ-ՊԵԿ-ԷԱՃԱՊՁԲ-21/40-Ք | household goods | 2 | Finished | 2021-09-02 10:00:00 | |
| 16063 | ՄՍԾ ԷԱՃԱՊՁԲ-22/9 | household goods | 17 | Finished | 2021-12-30 11:30:00 | |
| 34062 | ՊՎԾ-ԷԱՃԱՊՁԲ-25/04 | household goods | 43 | Finished | 2025-01-10 11:00:00 | |
| 25952 | ՀՀՀ-ԷԱՃԱՊՁԲ-24/1 | Household goods | 43 | Finished | 2023-11-27 15:30:00 | |
| 37375 | ԵՔ-ԷԱՃԱՊՁԲ-25/206 | household goods | 7 | Finished | 2025-06-17 10:00:00 | |
| 36184 | ԵՔ-ԷԱՃԱՊՁԲ-25/114 | household goods | 42 | Finished | 2025-04-09 09:30:00 | |
| 39842 | ՎԲԿ-ԷԱՃԱՊՁԲ-25/155 | Household goods | 9 | Finished | 2025-10-27 10:00:00 | |
| 27629 | ԱԲՀ-ԷԱՃԱՊՁԲ-24/26 | Household goods | 65 | Finished | 2024-03-04 12:00:00 | |
| 22521 | ՇՊՀ-ԷԱՃԱՊՁԲ-23/2 | household goods | 40 | Finished | 2023-03-06 16:00:00 | |
| 14880 | ՇՄՆ-ԷԱՃ-ԱՊՁԲ-22/05 | Household equipments | 1 | Finished | 2021-11-05 10:00:00 | |
| 20551 | ՇՄՆ-ԷԱՃ-ԱՊՁԲ-23/04 | Household equipments | 2 | Finished | 2022-11-04 12:30:00 | |
| 28335 | ԱԲՀ-էԱՃԱՊՁԲ-24/47 | Household equipment | 2 | Finished | 2024-04-15 12:30:00 | |
| 35402 | ՄՍԾ ԷԱՃԱՊՁԲ-25/10 | household electrical equipment | 11 | Finished | 2025-03-11 09:30:00 | |
| 21683 | ՄՍԾ ԷԱՃԱՊՁԲ-23/14 | household electrical equipment | 5 | Finished | 2023-01-05 12:30:00 | |
| 41633 | ՄՍԾ ԷԱՃԱՊՁԲ-26/8 | household electrical equipment | 6 | Finished | 2025-12-29 10:30:00 | |
| 17239 | ՄՍԾ ԷԱՃԱՊՁԲ-22/18 | household electrical appliances and tools | 6 | Failed | 2022-03-24 11:00:00 | |
| 14477 | ՄՍԾ ԷԱՃԱՊՁԲ-21/9 | household electrical appliances | 4 | Finished | 2021-10-08 11:00:00 | |
| 16057 | ՄՍԾ ԷԱՃԱՊՁԲ-22/8 | household electrical appliances | 17 | Finished | 2021-12-28 10:30:00 | |
| 30059 | ԵՔ-ԷԱՃԱՊՁԲ-24/212 | household appliances, furniture and windows | 8 | Finished | 2024-07-22 09:00:00 | |
Total 28031 data Lots 324012