ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
34789 | ԵՔ-ԷԱՃԱՊՁԲ-25/36 | concrete cylinders (concrete cylinders) | 1 | Finished | 2025-02-18 09:30:00 | |
23725 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-85/23 | concrete | 1 | Failed | 2023-06-05 14:00:00 | |
24080 | ՀԱԷԿ-ԷԱՃԱՊՁԲ-107/23 | concrete | 1 | Finished | 2023-07-03 12:00:00 | |
16001 | ՀՀ Ո ԷԱՃԱՊՁԲ-2022/ԿՏՏՎ/ԿՈՄՊ | Computers: | 1 | Finished | 2022-01-03 10:30:00 | |
20425 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-22/115 | computers/all in one computer | 1 | Finished | 2022-10-28 15:00:00 | |
20427 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-22/116 | computers/all in one computer | 1 | Finished | 2022-10-28 15:30:00 | |
17480 | ՔԵՆԴԼ-ԷԱՃԱՊՁԲ-22/4 | Computers-2 | 2 | Failed | 2022-04-07 10:00:00 | |
14277 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/055 | Computers, scanners and UPS | 3 | Failed | 2021-09-17 10:00:00 | |
14572 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/063 | Computers, scanners and UPS | 5 | Finished | 2021-10-15 10:00:00 | |
36125 | ԵՔ-ԷԱՃԱՊՁԲ-25/111 | computers, monitors and printers | 10 | Finished | 2025-04-07 09:00:00 | |
19533 | ԵՔ-ԷԱՃԱՊՁԲ-22/276 | computers, camera and related accessories | 6 | Finished | 2022-08-30 09:30:00 | |
14387 | ԷԷՀՕ-ԷԱԱՊՁԲ-09/09-21 | Computers և Printer | 3 | Award | 2021-10-01 14:00:00 | |
18990 | ԷԷՀՕ-ԷԱՃԱՊՁԲ-06/10-22 | Computers և Printer | 2 | Finished | 2022-07-11 11:15:00 | |
37707 | ՀՀԿԳՄՍՆԷԱՃԱՊՁԲ-25/97 | computers for 22 schools | 1 | Failed | 2025-07-01 11:00:00 | |
16970 | ՊԵԿ-ԷԱՃԱՊՁԲ-22/003 | Computers equipment | 3 | Finished | 2022-03-09 10:00:00 | |
16257 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/113 | Computers equipment | 4 | Finished | 2022-01-05 12:00:00 | |
14339 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/059 | Computers equipment | 5 | Finished | 2021-09-24 12:00:00 | |
14350 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/061 | Computers equipment | 2 | Finished | 2021-09-25 10:00:00 | |
15508 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/089 | Computers equipment | 4 | Finished | 2021-12-01 12:00:00 | |
15002 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/075 | Computers equipment | 4 | Failed | 2021-11-11 12:00:00 | |
17407 | ՊԵԿ-ԷԱՃԱՊՁԲ-22/007 | Computers equipment | 2 | Failed | 2022-04-04 10:00:00 | |
15407 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/085 | Computers equipment | 2 | Finished | 2021-11-26 10:00:00 | |
35043 | ՀՀ ԼՄՏՀ-ԷԱՃԱՊՁԲ-25/16 | Computers and printers | 6 | Award | 2025-02-25 10:30:00 | |
14345 | ՊԵԿ-ԷԱՃԱՊՁԲ-21/060 | Computers and printers | 2 | Finished | 2021-10-04 10:00:00 | |
17854 | ՀՀ ԼՄՏՀ-ԷԱՃԱՊՁԲ-22/43 | computers and printers | 4 | Finished | 2022-04-29 09:30:00 | |
27418 | ԷԷՀՕ-ԷԱՃԱՊՁԲ-01/02-2024 | Computers and printers | 2 | Finished | 2024-02-23 12:00:00 | |
18321 | ՀՀ ԼՄՏՀ-ԷԱՃԱՊՁԲ-22/60 | Computers and printers | 4 | Finished | 2022-05-31 14:30:00 | |
17602 | ՀՀ ԼՄՏՀ-ԷԱՃԱՊՁԲ-22/32 | Computers and printers | 4 | Failed | 2022-04-15 09:30:00 | |
22763 | ՀՀ ԼՄՏՀ-ԷԱՃԱՊՁԲ-23/43 | Computers and printers | 4 | Finished | 2023-03-27 10:30:00 | |
33652 | ԵՔ-ԷԱՃԱՊՁԲ-25/15 | computers and printer | 2 | Finished | 2024-12-24 11:00:00 | |
Total 22113 data Lots 236822