ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
29327 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/57 | Drugs | 1 | Finished | 2024-06-07 14:00:00 | |
29530 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/56/1 | Ministry of Health - Laptops | 1 | Accept rating | 2024-06-17 16:00:00 | |
29279 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/56 | Ministry of Health - Laptops | 1 | Failed | 2024-06-03 10:00:00 | |
29287 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/55 | Ministry of Health - Fuel | 1 | Finished | 2024-06-03 15:10:00 | |
28849 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/54 | medical equipment | 20 | Finished | 2024-05-13 11:00:00 | |
28890 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/53 | ELECTRICAL DEVICES | 11 | Finished | 2024-05-14 11:00:00 | |
28845 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/52 | medical equipment | 11 | Finished | 2024-05-10 11:00:00 | |
29023 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/50 | Acquisition of medicl equipment spare parts | 7 | Finished | 2024-05-20 11:00:00 | |
25267 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/5 | Drugs | 1 | Failed | 2023-10-23 11:00:00 | |
28833 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/49 | Ministry of Health - Laptops | 1 | Failed | 2024-05-06 14:00:00 | |
28819 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/48 | medical equipment | 6 | Finished | 2024-05-07 11:00:00 | |
28806 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/47 | medical equipment | 26 | Finished | 2024-05-06 11:00:00 | |
28407 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/46 | Vaccine | 1 | Failed | 2024-04-22 14:00:00 | |
28419 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/45 | Acquisition of computer tablets | 1 | Finished | 2024-04-18 15:00:00 | |
28453 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/44 | Acquisition of medical equipment for needs of MInistry of Health RA | 1 | Failed | 2024-04-25 12:00:00 | |
28293 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/43 | computer equipment | 2 | Failed | 2024-04-17 11:00:00 | |
28275 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/42 | Drugs | 1 | Finished | 2024-04-09 11:00:00 | |
28277 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/41 | Drugs | 1 | Failed | 2024-04-09 14:00:00 | |
28072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/2 | Drugs | 1 | Finished | 2024-04-01 11:00:00 | |
27774 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40/1 | Drugs | 1 | Failed | 2024-03-11 14:00:00 | |
27776 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40 | Drugs | 9 | Failed | 2024-03-12 11:00:00 | |
25114 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/4 | Drugs | 4 | Finished | 2023-10-06 12:00:00 | |
27702 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/39 | Drugs | 1 | Finished | 2024-03-14 12:00:00 | |
27945 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/37 | Ministry of Health - acquisition of Computers | 1 | Finished | 2024-03-25 11:00:00 | |
27944 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/35 | Ministry of Health - Computer equioments | 1 | Failed | 2024-03-25 10:00:00 | |
27164 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/34 | Drugs | 1 | Finished | 2024-02-09 15:00:00 | |
27070 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/32 | medical equipment | 1 | Finished | 2024-02-05 11:00:00 | |
27082 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/31 | HOUSEHOLD PRODUCTS | 2 | Failed | 2024-01-30 14:00:00 | |
27076 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/30 | medical equipment | 14 | Finished | 2024-01-30 11:00:00 | |
25137 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/3 | Ministry of Health - Stationery | 9 | Finished | 2023-10-09 10:00:00 | |
Total 20465 data Lots 219243