ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
27396 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/29/1 | medical equipment | 1 | Finished | 2024-02-20 11:00:00 | |
27393 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/29 | medical equipment | 1 | Finished | 2024-02-26 11:00:00 | |
27041 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/28 | Acquisition of stationery | 25 | Finished | 2024-01-29 11:00:00 | |
27308 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27/1 | Drugs | 1 | Finished | 2024-02-13 14:00:00 | |
26999 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27 | Drugs | 1 | Failed | 2024-01-29 11:00:00 | |
26987 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26/1 | Drugs | 1 | Failed | 2024-01-22 15:00:00 | |
26938 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/26 | Drugs | 3 | Finished | 2024-01-19 15:00:00 | |
28826 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/2 | Drugs | 1 | Failed | 2024-05-08 11:00:00 | |
28409 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/1 | Drugs | 1 | Failed | 2024-04-16 11:00:00 | |
28126 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25 | Drugs | 1 | Failed | 2024-04-01 14:00:00 | |
26746 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/4 | Drugs | 9 | Failed | 2024-01-05 11:00:00 | |
26735 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/3 | Drugs | 1 | Failed | 2024-01-09 15:00:00 | |
26728 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/2 | Drugs | 1 | Failed | 2024-01-04 15:00:00 | |
26727 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24/1 | Drugs | 2 | Finished | 2024-01-04 14:30:00 | |
26725 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24 | Drugs | 1 | Failed | 2024-01-04 14:00:00 | |
26593 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/23 | Ministry of Health - services of computers equipment | 6 | Finished | 2024-01-03 10:00:00 | |
26543 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/22 | Ministry of Health - Condicioner | 1 | Finished | 2023-12-28 12:00:00 | |
26396 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/21 | Ministry of Health - Fuel | 1 | Finished | 2023-12-18 12:00:00 | |
26794 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/20 | Acquisition of medical equipment for needs of MInistry of Health RA | 1 | Finished | 2024-01-15 11:00:00 | |
25179 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/2 | Ministry of Health - Fuel | 1 | Failed | 2023-10-09 15:30:00 | |
26675 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/19 | Acquisition of medical equipment for needs of MInistry of Health RA | 1 | Finished | 2024-01-08 11:00:00 | |
26066 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/18 | Drugs | 11 | Finished | 2023-12-05 12:00:00 | |
26027 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/17 | Acquisition of medicl equipment | 10 | Finished | 2023-12-04 11:00:00 | |
26074 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16/3 | Drugs | 1 | Failed | 2023-12-07 14:00:00 | |
26073 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16/2 | Drugs | 1 | Failed | 2023-12-11 11:00:00 | |
26072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16/1 | Drugs | 3 | Finished | 2023-12-07 11:00:00 | |
26071 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16 | Drugs | 2 | Failed | 2023-12-05 14:00:00 | |
26215 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/15 | Acquisition of medical equipment for needs of MInistry of Health RA | 9 | Finished | 2023-12-11 12:00:00 | |
25953 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/14 | Drugs | 1 | Finished | 2023-12-04 11:00:00 | |
25757 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/13 | Ministry of Health - Fuel | 1 | Failed | 2023-11-17 15:00:00 | |
Total 20465 data Lots 219243