|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 26072 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16/1 | Drugs | 3 | Finished | 2023-12-07 11:00:00 | |
| 26071 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/16 | Drugs | 2 | Failed | 2023-12-05 14:00:00 | |
| 26215 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/15 | Acquisition of medical equipment for needs of MInistry of Health RA | 9 | Finished | 2023-12-11 12:00:00 | |
| 25953 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/14 | Drugs | 1 | Finished | 2023-12-04 11:00:00 | |
| 25757 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/13 | Ministry of Health - Fuel | 1 | Failed | 2023-11-17 15:00:00 | |
| 25876 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/12 | Drugs | 1 | Finished | 2023-11-28 12:00:00 | |
| 25867 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/11 | Drugs | 1 | Finished | 2023-11-24 14:00:00 | |
| 25875 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/10 | Drugs | 1 | Failed | 2023-11-27 11:00:00 | |
| 25092 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1/3 | Drugs | 3 | Finished | 2023-10-04 14:00:00 | |
| 25097 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1/2 | Drugs | 5 | Finished | 2023-10-10 11:00:00 | |
| 25096 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1/1 | Drugs | 5 | Finished | 2023-10-05 12:00:00 | |
| 25095 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1 | Drugs | 15 | Finished | 2023-10-06 11:00:00 | |
| 19716 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/9/2 | Drugs | 1 | Finished | 2022-09-14 11:00:00 | |
| 19715 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/9/1 | Drugs | 2 | Finished | 2022-09-13 12:00:00 | |
| 19710 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/9 | Drugs | 1 | Finished | 2022-09-13 11:00:00 | |
| 19709 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/8 | Drugs | 3 | Finished | 2022-09-14 14:00:00 | |
| 19463 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/7 | PRODUCTS | 2 | Finished | 2022-08-22 15:00:00 | |
| 19510 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/6 | PRODUCTS | 1 | Finished | 2022-08-22 14:30:00 | |
| 25846 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/55 | medical equipment | 5 | Finished | 2023-11-27 12:00:00 | |
| 25844 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/54 | medical equipment | 10 | Finished | 2023-11-22 12:00:00 | |
| 25843 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/53 | medical equipment | 23 | Finished | 2023-11-21 12:00:00 | |
| 25978 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/52 | Vaccine | 2 | Finished | 2023-11-30 12:00:00 | |
| 25970 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/52 | Vaccine | 2 | Canceled | 2023-11-30 12:00:00 | |
| 25182 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/50 | medical equipment | 1 | Finished | 2023-10-09 11:00:00 | |
| 19339 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/5 | Drugs | 4 | Finished | 2022-08-09 14:00:00 | |
| 25259 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/48 | medical equipment | 10 | Finished | 2023-10-16 11:00:00 | |
| 25046 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/47 | medical equipment | 20 | Finished | 2023-10-03 12:00:00 | |
| 25045 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/46 | medical equipment | 1 | Failed | 2023-10-04 12:00:00 | |
| 25044 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/45 | medical equipment | 4 | Finished | 2023-09-29 14:00:00 | |
| 25074 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/44 | medical equipment | 61 | Finished | 2023-10-05 11:00:00 | |
Total 25183 data Lots 290013