|
ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
| 24325 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/39 | Drugs | 1 | Failed | 2023-07-24 14:00:00 | |
| 24120 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/38 | medical equipment | 16 | Finished | 2023-07-06 11:00:00 | |
| 24333 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/37 | Drugs | 5 | Failed | 2023-07-24 12:00:00 | |
| 23863 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/36 | ELECTRICAL DEVICES | 8 | Finished | 2023-06-20 14:00:00 | |
| 23852 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/35 | medical furniture | 27 | Finished | 2023-06-16 12:00:00 | |
| 23818 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/34 | medical equipment | 1 | Finished | 2023-06-19 11:00:00 | |
| 23802 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/33 | МЕДИЦИНСКОЕ ОБОРУДОВАНИЕ | 45 | Award | 2023-06-12 11:00:00 | |
| 23816 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/32 | medical equipment | 7 | Finished | 2023-06-13 12:00:00 | |
| 19304 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/3/2 | Drugs | 3 | Finished | 2022-08-12 16:00:00 | |
| 19303 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/3/1 | Drugs | 9 | Finished | 2022-08-12 14:00:00 | |
| 19302 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/3 | Drugs | 9 | Finished | 2022-08-12 11:00:00 | |
| 23866 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/29 | Drugs | 4 | Finished | 2023-06-16 11:00:00 | |
| 23342 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/28 | Drugs | 1 | Finished | 2023-05-08 11:00:00 | |
| 23030 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/27 | Drugs | 1 | Finished | 2023-04-18 11:00:00 | |
| 23028 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/26 | Drugs | 7 | Failed | 2023-04-17 14:00:00 | |
| 23010 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/25 | medical equipment and furniture | 25 | Finished | 2023-04-14 11:00:00 | |
| 23042 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/24 | COMPUTER DEVICES | 1 | Finished | 2023-04-20 14:00:00 | |
| 22445 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/22 | Drugs | 1 | Finished | 2023-03-03 15:00:00 | |
| 22462 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/21 | Drugs | 7 | Failed | 2023-03-06 14:00:00 | |
| 22478 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/20 | Drugs | 1 | Failed | 2023-03-07 11:00:00 | |
| 19514 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/2/1 | Drugs | 1 | Finished | 2022-08-29 11:00:00 | |
| 19276 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/2 | Drugs | 1 | Failed | 2022-08-10 14:00:00 | |
| 21867 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/18 | Drugs | 1 | Finished | 2023-01-23 14:00:00 | |
| 21196 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/17 | Drugs | 1 | Failed | 2022-12-19 12:00:00 | |
| 20162 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/11 | Drugs | 1 | Finished | 2022-10-18 14:00:00 | |
| 20161 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/10/1 | Drugs | 1 | Finished | 2022-10-13 14:00:00 | |
| 20151 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/10 | Drugs | 33 | Finished | 2022-10-11 14:00:00 | |
| 19239 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/1 | Drugs | 3 | Finished | 2022-08-08 12:00:00 | |
| 16143 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/9/2 | Drugs | 1 | Finished | 2021-12-30 14:00:00 | |
| 15727 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/9/1 | Drugs | 1 | Canceled | 2021-12-13 10:00:00 | |
Total 25174 data Lots 289844