ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
15604 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/7 | Drugs | 1 | Finished | 2021-12-15 14:00:00 | |
25773 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/9 | Drugs | 6 | Finished | 2023-11-20 12:00:00 | |
30922 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/74 | drugs | 2 | Finished | 2024-09-06 14:00:00 | |
26725 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/24 | Drugs | 1 | Failed | 2024-01-04 14:00:00 | |
31786 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3/1 | drugs | 7 | Finished | 2024-10-21 14:00:00 | |
27308 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/27/1 | Drugs | 1 | Finished | 2024-02-13 14:00:00 | |
15771 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2/5 | Drugs | 3 | Finished | 2021-12-15 14:00:00 | |
32930 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/12/2 | drugs | 2 | Finished | 2024-12-03 11:00:00 | |
36441 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/24 | drugs | 28 | Finished | 2025-04-22 11:00:00 | |
24702 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/41 | Drugs | 1 | Finished | 2023-08-28 11:00:00 | |
30629 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-24/4 | drugs | 32 | Finished | 2024-08-19 11:00:00 | |
16813 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/15 | Drugs | 4 | Finished | 2022-02-25 14:00:00 | |
23030 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/27 | Drugs | 1 | Finished | 2023-04-18 11:00:00 | |
37208 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/48 | Drugs | 1 | Failed | 2025-06-02 10:00:00 | |
32555 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13/3 | drugs | 3 | Finished | 2024-11-21 14:00:00 | |
34318 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/19/3 | drugs | 20 | Finished | 2025-01-31 11:00:00 | |
38693 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/6/1 | drugs | 2 | Accept correction rating | 2025-09-09 14:00:00 | |
23342 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/28 | Drugs | 1 | Finished | 2023-05-08 11:00:00 | |
28275 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/42 | Drugs | 1 | Finished | 2024-04-09 11:00:00 | |
25092 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/1/3 | Drugs | 3 | Finished | 2023-10-04 14:00:00 | |
34069 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/20 | drugs | 1 | Finished | 2025-01-09 14:00:00 | |
32270 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8/2 | drugs | 1 | Finished | 2024-11-15 11:00:00 | |
32086 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/1 | drugs | 92 | Finished | 2024-11-04 11:00:00 | |
32572 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/12 | drugs | 32 | Finished | 2024-11-22 11:00:00 | |
34336 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/23/1 | drugs | 1 | Failed | 2025-01-31 14:00:00 | |
25379 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/8 | Drugs | 1 | Finished | 2023-10-24 11:00:00 | |
36764 | ՍՄԳԲԿ-ԷԱՃԱՊՁԲ-25/25 | drugs | 7 | Finished | 2025-05-12 11:00:00 | |
35617 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/29/2 | drugs | 1 | Failed | 2025-03-26 11:00:00 | |
39020 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/3 | drugs | 2 | Award | 2025-09-22 10:00:00 | |
31837 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/3/4 | drugs | 1 | Failed | 2024-10-28 11:00:00 | |
Total 23152 data Lots 253029