ID |
Code |
Title |
Lots count |
Status |
end bid time |
|
38572 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/5/2 | drugs | 1 | Award | 2025-08-22 11:00:00 | |
19715 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/9/1 | Drugs | 2 | Finished | 2022-09-13 12:00:00 | |
25867 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/11 | Drugs | 1 | Finished | 2023-11-24 14:00:00 | |
14618 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2021/21/1 | Drugs | 2 | Failed | 2021-10-20 15:00:00 | |
28126 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25 | Drugs | 1 | Failed | 2024-04-01 14:00:00 | |
14716 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2 | Drugs | 26 | Canceled | 2021-11-03 15:00:00 | |
25876 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/12 | Drugs | 1 | Finished | 2023-11-28 12:00:00 | |
24325 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/39 | Drugs | 1 | Failed | 2023-07-24 14:00:00 | |
25267 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/5 | Drugs | 1 | Failed | 2023-10-23 11:00:00 | |
32394 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/10 | drugs | 1 | Failed | 2024-11-19 12:00:00 | |
32261 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/6 | drugs | 1 | Failed | 2024-11-14 12:00:00 | |
19514 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/2/1 | Drugs | 1 | Finished | 2022-08-29 11:00:00 | |
15770 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/2/4 | Drugs | 4 | Finished | 2021-12-15 10:00:00 | |
29513 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/60/1 | drugs | 2 | Failed | 2024-06-18 14:00:00 | |
28826 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/25/2 | Drugs | 1 | Failed | 2024-05-08 11:00:00 | |
32517 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13 | drugs | 5 | Finished | 2024-11-18 11:00:00 | |
35017 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/24 | Drugs | 1 | Award | 2025-02-25 10:00:00 | |
26066 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/18 | Drugs | 11 | Finished | 2023-12-05 12:00:00 | |
29327 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/57 | Drugs | 1 | Finished | 2024-06-07 14:00:00 | |
27776 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/40 | Drugs | 9 | Failed | 2024-03-12 11:00:00 | |
32553 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/13/2 | drugs | 1 | Finished | 2024-11-21 11:00:00 | |
38695 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/6/2 | drugs | 2 | Accept correction rating | 2025-09-10 11:00:00 | |
19231 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/26 | Drugs | 1 | Finished | 2022-08-01 14:00:00 | |
37437 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/48/1 | Drugs | 1 | Finished | 2025-06-23 14:00:00 | |
29640 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2024/61 | Drugs | 1 | Failed | 2024-06-24 10:00:00 | |
32269 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/8/1 | drugs | 2 | Finished | 2024-11-12 14:00:00 | |
22445 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2023/22 | Drugs | 1 | Finished | 2023-03-03 15:00:00 | |
36188 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2025/37/1 | drugs | 1 | Finished | 2025-04-14 11:00:00 | |
38624 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2026/10/2 | drugs | 4 | Accept correction rating | 2025-09-05 12:00:00 | |
16143 | ՀՀ ԱՆ ԷԱՃԱՊՁԲ-2022/9/2 | Drugs | 1 | Finished | 2021-12-30 14:00:00 | |
Total 23152 data Lots 253029